<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benchmarks for a Better Vermont</title>
	<atom:link href="http://bbvt.marlboro.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://bbvt.marlboro.edu</link>
	<description>Vermont&#039;s nonprofit capacity-building project focused on performance measurement &#38; results</description>
	<lastBuildDate>Tue, 21 May 2013 18:51:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BBVT Performance Institute Panel at VT Nonprofit Conference: Real Life Application of the Culture of Accountability</title>
		<link>http://bbvt.marlboro.edu/2013/04/17/bbvt-performance-institute-panel-at-vt-nonprofit-conference-real-life-application-of-the-culture-of-accountability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbvt-performance-institute-panel-at-vt-nonprofit-conference-real-life-application-of-the-culture-of-accountability</link>
		<comments>http://bbvt.marlboro.edu/2013/04/17/bbvt-performance-institute-panel-at-vt-nonprofit-conference-real-life-application-of-the-culture-of-accountability/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:44:04 +0000</pubDate>
		<dc:creator>Anne Lezak</dc:creator>
				<category><![CDATA[BBVT News]]></category>

		<guid isPermaLink="false">http://bbvt.marlboro.edu/?p=638</guid>
		<description><![CDATA[WATCH THE VIDEO  that aired on CCTV of a panel of Performance Institute participants discussing how they are using RBA to make a difference in their organization and with their clients. Panelists:  Dolly Fleming, Executive Director/Mercy Connections James Lockridge, Executive &#8230; <a href="http://bbvt.marlboro.edu/2013/04/17/bbvt-performance-institute-panel-at-vt-nonprofit-conference-real-life-application-of-the-culture-of-accountability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p dir="ltr" style="line-height: 1.15;margin-top: 0pt;margin-bottom: 0pt"><span style="font-size: medium"><a style="text-decoration: none" href="http://www.cctv.org/watch-tv/programs/real-life-application-culture-accountability" rel="nofollow"><span style="font-family: Arial;color: #1155cc;background-color: transparent;font-weight: bold;font-style: normal;font-variant: normal;text-decoration: underline;vertical-align: baseline">WATCH THE VIDEO</span></a><span style="font-family: Arial;color: #000000;background-color: transparent;font-weight: normal;font-style: italic;font-variant: normal;text-decoration: none;vertical-align: baseline">  </span><span style="font-family: Arial;color: #000000;background-color: transparent;font-weight: normal;font-style: normal;font-variant: normal;text-decoration: none;vertical-align: baseline">that aired on CCTV of a panel of Performance Institute participants discussing how they are using RBA to make a difference in their organization and with their clients. </span></span></p>
<p dir="ltr" style="line-height: 1.15;margin-top: 0pt;margin-bottom: 0pt"><span style="font-size: medium"><span style="font-family: Arial;color: #000000;background-color: transparent;font-weight: normal;font-style: normal;font-variant: normal;text-decoration: none;vertical-align: baseline">Panelists:  Dolly Fleming, Executive Director/Mercy Connections</span></span></p>
<p dir="ltr" style="line-height: 1.15;margin-top: 0pt;margin-bottom: 0pt"><span style="font-size: medium"><span style="font-family: Arial;color: #000000;background-color: transparent;font-weight: normal;font-style: normal;font-variant: normal;text-decoration: none;vertical-align: baseline">James Lockridge, Executive Director/Big Heavy World</span></span></p>
<p dir="ltr" style="line-height: 1.15;margin-top: 0pt;margin-bottom: 0pt"><span style="font-size: medium"><span style="font-family: Arial;color: #000000;background-color: transparent;font-weight: normal;font-style: normal;font-variant: normal;text-decoration: none;vertical-align: baseline">Lee Trapeni, Shelter Case Manager and Mary Hayward, Board Member, Morningside Shelter</span></span></p>
<p dir="ltr" style="line-height: 1.15;margin-top: 0pt;margin-bottom: 0pt"><span style="font-size: medium"><span style="font-family: Arial;color: #000000;background-color: transparent;font-weight: normal;font-style: normal;font-variant: normal;text-decoration: none;vertical-align: baseline">Facilitated by BBVT Trainers Karina Ware, Stacey Miller, Sue Graff, Diana Wahle</span></span></p>
<p><span style="font-size: medium"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://bbvt.marlboro.edu/2013/04/17/bbvt-performance-institute-panel-at-vt-nonprofit-conference-real-life-application-of-the-culture-of-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Data-Informed&#8221; versus &#8220;Data-Driven&#8221; Nonprofit Culture</title>
		<link>http://bbvt.marlboro.edu/2013/03/19/data-informed-versus-data-driven-nonprofit-culture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-informed-versus-data-driven-nonprofit-culture</link>
		<comments>http://bbvt.marlboro.edu/2013/03/19/data-informed-versus-data-driven-nonprofit-culture/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:31:19 +0000</pubDate>
		<dc:creator>Anne Lezak</dc:creator>
				<category><![CDATA[BBVT News]]></category>

		<guid isPermaLink="false">http://bbvt.marlboro.edu/?p=613</guid>
		<description><![CDATA[From the book, Measuring the Networked Nonprofit, by Beth Kanter and KD Paine (keynote speaker at the 2013 Vermont Nonprofit Conference): The term “data-driven” has been used to describe organizations that rely solely on cold hard data to make decisions. &#8230; <a href="http://bbvt.marlboro.edu/2013/03/19/data-informed-versus-data-driven-nonprofit-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>From the book, <span style="font-size: medium"> <a href="http://amzn.to/measure-networknp" rel="nofollow">Measuring the Networked Nonprofit</a>, by Beth Kanter and KD Paine (keynote speaker at the 2013 Vermont Nonprofit Conference): The term “data-driven” has been used to describe organizations that rely solely on cold hard data to make decisions. Being data-driven sounds great—in theory.  But, because it doesn’t acknowledge the importance of basing decisions on multiple information sources, it can doom an organization to epic failures.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bbvt.marlboro.edu/2013/03/19/data-informed-versus-data-driven-nonprofit-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Proves Advantages of Working in Cohorts</title>
		<link>http://bbvt.marlboro.edu/2013/03/13/research-proves-advantages-of-working-in-cohorts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-proves-advantages-of-working-in-cohorts</link>
		<comments>http://bbvt.marlboro.edu/2013/03/13/research-proves-advantages-of-working-in-cohorts/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:41:06 +0000</pubDate>
		<dc:creator>Kate Jellema</dc:creator>
				<category><![CDATA[BBVT News]]></category>

		<guid isPermaLink="false">http://bbvt.marlboro.edu/?p=591</guid>
		<description><![CDATA[We’ve learned a good deal over the past 10 months since welcoming our PI teams into the Performance Institute.  Among the learnings is how much most teams value the opportunity to meet together and share with one another, with the &#8230; <a href="http://bbvt.marlboro.edu/2013/03/13/research-proves-advantages-of-working-in-cohorts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We’ve learned a good deal over the past 10 months since welcoming our PI teams into the Performance Institute.  Among the learnings is how much most teams value the opportunity to meet together and share with one another, with the BBVT trainers as facilitators.  A brief research-based article by TCC Group concludes that “Cohorts provide a unique environment for reflecting, challenging, and validating assumptions, which enables learning to take place. Participants are free to share ideas and resources with one another. These group interactions provide stimulating and dynamic settings where the ‘whole is greater than the sum of the parts.’” Here is the link to the article,  <a href="http://tccgrp.com/pdfs/Working_in_a_Nonprofit_Cohort.pdf" rel="nofollow">Working in a Nonprofit Cohort</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbvt.marlboro.edu/2013/03/13/research-proves-advantages-of-working-in-cohorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Horses Spreads the Word on Outcomes</title>
		<link>http://bbvt.marlboro.edu/2013/03/13/high-horses-spreads-the-word-on-outcomes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-horses-spreads-the-word-on-outcomes</link>
		<comments>http://bbvt.marlboro.edu/2013/03/13/high-horses-spreads-the-word-on-outcomes/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:39:51 +0000</pubDate>
		<dc:creator>Kate Jellema</dc:creator>
				<category><![CDATA[BBVT News]]></category>

		<guid isPermaLink="false">http://bbvt.marlboro.edu/?p=589</guid>
		<description><![CDATA[Susan Goodell (PI participant) and consultant Cathy Hybels, PhD will be presenting at the Region One Professional Association of Therapeutic Horsemanship International Conference. The abstract is as follows: Outcomes Evaluation (OE): Implementing Therapeutic Riding (TR) effectiveness studies is complex and &#8230; <a href="http://bbvt.marlboro.edu/2013/03/13/high-horses-spreads-the-word-on-outcomes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium"><span style="font-size: medium">Susan Goodell (PI participant) and consultant Cathy Hybels, PhD will be presenting at the Region One Professional Association of Therapeutic Horsemanship International Conference. The abstract is as follows:</p>
<p>Outcomes Evaluation (OE): Implementing Therapeutic Riding (TR) effectiveness studies is complex and there are numerous decisions required of TR Centers that wish to begin measuring the outcomes of their programs.  High Horses will share the decision process we used to design an OE pilot study, what we learned, and how our experience is shaping our next steps forward in achieving TR program accountability.</span></p>
<p>Our initial OE efforts highlight the need for collaboration with other TR centers to build a credible base of research on TR effectiveness over the long-term.  We will share with our audience our efforts to build a collaboration of centers focused on sharing ideas and creating common tools that will assist in building an empirical research base to advance the profession. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://bbvt.marlboro.edu/2013/03/13/high-horses-spreads-the-word-on-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBVT Performance Institute Participants to Present at March 2013 Nonprofit Conference</title>
		<link>http://bbvt.marlboro.edu/2013/03/13/bbvt-performance-institute-participants-to-present-at-vermont-nonprofit-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbvt-performance-institute-participants-to-present-at-vermont-nonprofit-conference</link>
		<comments>http://bbvt.marlboro.edu/2013/03/13/bbvt-performance-institute-participants-to-present-at-vermont-nonprofit-conference/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:36:31 +0000</pubDate>
		<dc:creator>Kate Jellema</dc:creator>
				<category><![CDATA[BBVT News]]></category>

		<guid isPermaLink="false">http://bbvt.marlboro.edu/?p=583</guid>
		<description><![CDATA[We were delighted to be asked to showcase Benchmarks for a Better Vermont at a session of the March 21 Vermont Nonprofit Conference: Benchmarks for a Better Vermont: Real Life Application of the Culture of Accountability.  Presenters are: James Lockridge/Big Heavy &#8230; <a href="http://bbvt.marlboro.edu/2013/03/13/bbvt-performance-institute-participants-to-present-at-vermont-nonprofit-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We were delighted to be asked to showcase Benchmarks for a Better Vermont at a session of the March 21 Vermont Nonprofit Conference: Benchmarks for a Better Vermont: Real Life Application of the Culture of Accountability.  Presenters are:</p>
<ul>
<li>James Lockridge/Big Heavy World,</li>
<li>Lee Trapeni/ Morningside Shelter,</li>
<li>Dolly Fleming/ Mercy Connections.</li>
</ul>
<p>The session will be moderated by the BBVT trainers. You can also catch BBVT team members Lauren-Glenn Davitian, Lizann Peyton, Anne Lezak and Kate Jellema presenting at various points in the program.</p>
<p>BBVT with Marlboro College Graduate School are proud sponsors of this conference. The theme, &#8220;the data-driven nonprofit,&#8221; helps to advance BBVT&#8217;s core goals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bbvt.marlboro.edu/2013/03/13/bbvt-performance-institute-participants-to-present-at-vermont-nonprofit-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Friedman Presents to Joint Legislative Session</title>
		<link>http://bbvt.marlboro.edu/2013/03/13/mark-friedman-presents-to-joint-legislative-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-friedman-presents-to-joint-legislative-session</link>
		<comments>http://bbvt.marlboro.edu/2013/03/13/mark-friedman-presents-to-joint-legislative-session/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:33:25 +0000</pubDate>
		<dc:creator>Kate Jellema</dc:creator>
				<category><![CDATA[BBVT News]]></category>

		<guid isPermaLink="false">http://bbvt.marlboro.edu/?p=581</guid>
		<description><![CDATA[On Feb. 7, Mark presented a succinct summary of the RBA framework and its practical application to a joint session of the Vermont Legislature. Common Good’s Legislative Day was intentionally held on the same date, and a number of BBVT &#8230; <a href="http://bbvt.marlboro.edu/2013/03/13/mark-friedman-presents-to-joint-legislative-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On Feb. 7, Mark presented a succinct summary of the RBA framework and its practical application to a joint session of the Vermont Legislature. Common Good’s Legislative Day was intentionally held on the same date, and a number of BBVT team members were there.  We can now all hear the presentation, thanks to Lauren-Glenn Davitian of Common Good VT, who got permission from Mark Friedman to tape and share it.</p>
<p>You may watch the program on-line by clicking here:<br />
<a href="http://www.cctv.org/watch-tv/programs/vermont-nonprofit-legislative-day-2013-mark-friedman-results-based-accountability" rel="nofollow">http://www.cctv.org/watch-tv/programs/vermont-nonprofit-legislative-day-2013-mark-friedman-results-based-accountability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bbvt.marlboro.edu/2013/03/13/mark-friedman-presents-to-joint-legislative-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Accountability Compact &#8211; Sign and Be Counted!</title>
		<link>http://bbvt.marlboro.edu/2013/03/13/vermont-accountability-compact-sign-and-be-counted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vermont-accountability-compact-sign-and-be-counted</link>
		<comments>http://bbvt.marlboro.edu/2013/03/13/vermont-accountability-compact-sign-and-be-counted/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:32:16 +0000</pubDate>
		<dc:creator>Kate Jellema</dc:creator>
				<category><![CDATA[BBVT News]]></category>

		<guid isPermaLink="false">http://bbvt.marlboro.edu/?p=579</guid>
		<description><![CDATA[We are pleased to announce a new Vermont Accountability Compact.  The goal of the Compact is to build a strong cadre of Vermont nonprofits who agree “to support, promote, and regularly assess our progress on the implementation of a culture of accountability &#8230; <a href="http://bbvt.marlboro.edu/2013/03/13/vermont-accountability-compact-sign-and-be-counted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce a new <span style="text-decoration: underline"><span style="font-size: large"><b><a href="http://bbvt.marlboro.edu/compact/" rel="nofollow">Vermont Accountability Compact</a>.</b></span> </span> The goal of the Compact is to build a strong cadre of Vermont nonprofits who agree “to support, promote, and regularly assess our progress on the implementation of a culture of accountability in our work.”</p>
<p>Many of us around the state have been energized by Mark Friedman&#8217;s recent visits to Vermont and the dovetailing of mutually-reinforcing efforts to build a culture of accountability in Vermont. The Vermont Accountability Compact creates a common framework to guide the  efforts of those who seek to participate actively in the creation of a cross-sector culture of accountability in the state of Vermont.</p>
<p>The Compact was developed over the past several months by the cross-sector Vermont Accountability Group, with guidance from Mark Friedman. Signing on to the Compact represents a personal and organizational commitment to advance performance measurement and accountability standards.</p>
<p>We are excited to see many of our BBVT team members, participants and partners signing on to this historic document!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bbvt.marlboro.edu/2013/03/13/vermont-accountability-compact-sign-and-be-counted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Friedman Brings Results-Based Accountability Training to Vermont &#8211; Wed., Sept. 12</title>
		<link>http://bbvt.marlboro.edu/2012/08/13/mark-friedman-brings-results-based-accountability-training-to-vermont-wed-sept-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-friedman-brings-results-based-accountability-training-to-vermont-wed-sept-12</link>
		<comments>http://bbvt.marlboro.edu/2012/08/13/mark-friedman-brings-results-based-accountability-training-to-vermont-wed-sept-12/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 14:57:17 +0000</pubDate>
		<dc:creator>Anne Lezak</dc:creator>
				<category><![CDATA[BBVT News]]></category>

		<guid isPermaLink="false">http://bbvt.marlboro.edu/?p=454</guid>
		<description><![CDATA[RBA 101 &#8211; More information and registration REGISTER TODAY for RBA 101 &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: verdana,sans-serif;"><a href="https://docs.google.com/a/gradschool.marlboro.edu/document/d/1NoxXgL_7dTlGLZztI7llig5ECBQ7Mtz03w7FdyyBWN4/edit">RBA 101 &#8211; More information and registration</a></span></span></p>
<p><a id="internal-source-marker_0.1278171472044899" href="http://rba101vt.eventbrite.com/">REGISTER TODAY for RBA 101</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bbvt.marlboro.edu/2012/08/13/mark-friedman-brings-results-based-accountability-training-to-vermont-wed-sept-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slate of 17 Vermont Nonprofits Selected for BBVT Performance Institute</title>
		<link>http://bbvt.marlboro.edu/2012/05/26/slate-of-17-vermont-nonprofits-selected-for-bbvt-performance-institute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slate-of-17-vermont-nonprofits-selected-for-bbvt-performance-institute</link>
		<comments>http://bbvt.marlboro.edu/2012/05/26/slate-of-17-vermont-nonprofits-selected-for-bbvt-performance-institute/#comments</comments>
		<pubDate>Sat, 26 May 2012 10:56:43 +0000</pubDate>
		<dc:creator>Anne Lezak</dc:creator>
				<category><![CDATA[BBVT News]]></category>

		<guid isPermaLink="false">http://bbvt.marlboro.edu/?p=446</guid>
		<description><![CDATA[Read the press release HERE]]></description>
				<content:encoded><![CDATA[<p><strong>Read the press release <span style="font-size: x-small"><span style="font-family: verdana,sans-serif"><a href="https://docs.google.com/a/gradschool.marlboro.edu/file/d/0By_LB3xgqkCYQjRzUjdPVlNRSnc/edit">HERE</a></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bbvt.marlboro.edu/2012/05/26/slate-of-17-vermont-nonprofits-selected-for-bbvt-performance-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBVT Performance Institute Application Period Begins!</title>
		<link>http://bbvt.marlboro.edu/2012/03/28/bbvt-performance-institute-application-period-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbvt-performance-institute-application-period-begins</link>
		<comments>http://bbvt.marlboro.edu/2012/03/28/bbvt-performance-institute-application-period-begins/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:36:08 +0000</pubDate>
		<dc:creator>Anne Lezak</dc:creator>
				<category><![CDATA[BBVT News]]></category>

		<guid isPermaLink="false">http://bbvt.marlboro.edu/?p=393</guid>
		<description><![CDATA[Click on the Performance Institute Application to make sure you qualify and to apply.  The application period is from Wed., March 28-Friday, April 27.]]></description>
				<content:encoded><![CDATA[<p>Click on the <a title="Performance Institute Application" href="http://bit.ly/Performance-Institute" target="_blank">Performance Institute Application</a> to make sure you qualify and to apply.  The application period is from Wed., March 28-Friday, April 27.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbvt.marlboro.edu/2012/03/28/bbvt-performance-institute-application-period-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
